THE CARD DATABASE / FLO ↔ M7
Flowing Fists
card list.
Every entry we can source. English numbers where revealed.
Your own checklist, saved in this browser.
Reviewed November 17, 2026 · Official Japanese source ↗ · English release report ↗
Showing 42 of 42 cards
JP rarity · English list incomplete| Save | JP number | Card / Japanese name | Type | JP rarity | English number | Source |
|---|---|---|---|---|---|---|
| 012/078 | Vulpixロコン | Fire | C | Not revealed | View ↗ | |
| 013/078 | Ninetalesキュウコン | Fire | U | Not revealed | View ↗ | |
| 017/078 | Wooperウパー | Water | C | Not revealed | View ↗ | |
| 018/078 | Quagsireヌオー | Water | U | Not revealed | View ↗ | |
| 019/078 | Buizelブイゼル | Water | C | Not revealed | View ↗ | |
| 020/078 | Floatzel exフローゼルex | Water | RR | Not revealed | View ↗ | |
| 023/078 | Pawmiパモ | Lightning | C | Not revealed | View ↗ | |
| 024/078 | Pawmoパモット | Lightning | C | Not revealed | View ↗ | |
| 025/078 | Pawmotパーモット | Lightning | R | Not revealed | View ↗ | |
| 028/078 | Medititeアサナン | Psychic | C | Not revealed | View ↗ | |
| 029/078 | Medichamチャーレム | Psychic | U | Not revealed | View ↗ | |
| 030/078 | Mega Absol Z exメガアブソルZex | Psychic | RR | Not revealed | View ↗ | |
| 031/078 | Sigilyph exシンボラーex | Psychic | RR | 032/080 | View ↗ | |
| 032/078 | Meloettaメロエッタ | Psychic | C | Not revealed | View ↗ | |
| 037/078 | Machopワンリキー | Fighting | C | Not revealed | View ↗ | |
| 038/078 | Machokeゴーリキー | Fighting | C | Not revealed | View ↗ | |
| 039/078 | Machampカイリキー | Fighting | U | Not revealed | View ↗ | |
| 040/078 | Hitmontopカポエラー | Fighting | C | Not revealed | View ↗ | |
| 041/078 | Trapinchナックラー | Fighting | C | Not revealed | View ↗ | |
| 044/078 | Rioluリオル | Fighting | C | 045/080 | View ↗ | |
| 045/078 | Throhナゲキ | Fighting | C | Not revealed | View ↗ | |
| 046/078 | Hawluchaルチャブル | Fighting | U | Not revealed | View ↗ | |
| 048/078 | Kubfuダグマ | Fighting | C | Not revealed | View ↗ | |
| 049/078 | Single Strike Urshifuいちげきウーラオス | Fighting | R | Not revealed | View ↗ | |
| 050/078 | Rapid Strike Urshifuれんげきウーラオス | Fighting | R | Not revealed | View ↗ | |
| 056/078 | Mawileクチート | Metal | U | Not revealed | View ↗ | |
| 057/078 | Mega Lucario Z exメガルカリオZex | Metal | RR | 058/080 | View ↗ | |
| 060/078 | Varoomブロロン | Metal | C | Not revealed | View ↗ | |
| 061/078 | Revavroomブロロローム | Metal | R | Not revealed | View ↗ | |
| 063/078 | Vibravaビブラーバ | Dragon | C | Not revealed | View ↗ | |
| 064/078 | Flygonフライゴン | Dragon | U | Not revealed | View ↗ | |
| 065/078 | Gibleフカマル | Dragon | C | Not revealed | View ↗ | |
| 066/078 | Gabiteガバイト | Dragon | C | Not revealed | View ↗ | |
| 067/078 | Mega Garchomp Z exメガガブリアスZex | Dragon | RR | Not revealed | View ↗ | |
| 068/078 | Drampaジジーロン | Dragon | U | Not revealed | View ↗ | |
| 069/078 | Meowthニャース | Colorless | C | Not revealed | View ↗ | |
| 070/078 | Persianペルシアン | Colorless | U | Not revealed | View ↗ | |
| 071/078 | Kecleonカクレオン | Colorless | U | Not revealed | View ↗ | |
| 075/078 | Korrina’s Earnestnessコルニの本気 | Trainer | U | Not revealed | View ↗ | |
| 076/078 | Crasher Wake’s Passionマキシの熱血 | Trainer | U | Not revealed | View ↗ | |
| 078/078 | Fight Arenaファイトアリーナ | Trainer | U | Not revealed | View ↗ | |
| 113/078 | Crasher Wake’s Passionマキシの熱血 | Trainer | SAR | Not revealed | View ↗ |
No cards match yet.
Try another name or clear your filters. Only published entries are included.
☆ Save cards to your personal checklist. Saved locally on this device; export a CSV to keep a backup.
How to read this Flowing Fists card list
The Japanese number identifies an Aura Seeker card; the English column is a separate field. For example, Mega Lucario Z ex is 057/078 in Japanese and 058/080 in the English preview. Do not add one to every Japanese number: the final English mapping has not been published.
Our 42 entries include 41 main-set cards and one Special Art Rare. They are not 42 confirmed English cards. The /078 and /080 denominators describe the respective main sets, not totals including secret rares.
Rarity key
C = Common · U = Uncommon · R = Rare · RR = Double Rare · SAR = Special Art Rare. These labels apply to the Japanese cards. English rarity names and numbering are separate.
Card art opens on the original publisher’s site. This database does not rehost a card-image library.
Cross-check the three public English numbers ↗ · Read the edition comparison →
A few clear answers.
Is the full Flowing Fists card list available?
No. Three English card numbers have been shown: Sigilyph ex 032/080, Riolu 045/080 and Mega Lucario Z ex 058/080. Our searchable preview also tracks 42 numbered entries in the official Japanese Aura Seeker card list, including these three cards.
Is Aura Seeker already out?
No, as of our November 17, 2026 review. The official Japanese launch is November 27, 2026. Aura Seeker is the expected Japanese basis for Flowing Fists; English numbering and the final lineup may differ.
Can I track my collection here?
Yes. Save cards to your checklist, filter your saved entries and export them as CSV. Your checklist stays in this browser. There is no account or cloud sync.